Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 495 to 753 sqft | 24 | 100% Sold |
2 Bedroom | 840 to 1130 sqft | 114 | 100% Sold |
2 Bedroom + Study Duplex | 1163 sqft | 6 | 100% Sold |
3 Bedroom | 1130 to 1313 sqft | 72 | 100% Sold |
3 Bedroom Dual Key | 1378 sqft | 14 | 100% Sold |
4 Bedroom | 1238 sqft | 28 | 100% Sold |
3 Bedroom Penthouse | 1948 sqft | 3 | 100% Sold |
4 Bedroom Penthouse | 2077 to 2142 sqft | 5 | 100% Sold |
Restaurants/F&B | 323 to 1302 sqft | 23 | $3,254,400 |
Shops | 301 to 1130 sqft | 5 | $5,311,200 |
All prices for The Venue Residences and Shoppes displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 14th April 2021.